loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Jun 15, 2025 2,740.42 10.83 -0.57
NCD-REC Ltd Jun 15, 2025 2,616.64 10.34 1.47
NCD-Power Fin.Corpn. Jun 15, 2025 2,608.20 10.30 -0.53
NCD-I R F C Jun 15, 2025 2,562.99 10.13 -0.57
NCD-National Highway Jun 15, 2025 2,257.95 8.91 -0.44
NCD-H P C L Jun 15, 2025 2,004.56 7.92 -0.63
NCD-N A B A R D Jun 15, 2025 1,711.88 6.76 -0.51
Govt. Securities-Gsec2029 Jun 15, 2025 1,611.63 6.37 -8.14
NCD-M R P L Jun 15, 2025 1,019.25 4.03 -0.51
NCD-Nuclear Power Co Jun 15, 2025 1,020.98 4.03 -0.32
NCD-Power Grid Corpn Jun 15, 2025 788.38 3.12 -0.61
Cash & Cash Equivalent-Accrued Interest Jun 15, 2025 752.63 2.97 6.98
NCD-NTPC Jun 15, 2025 741.76 2.93 -0.47
Govt. Securities-GSEC2029 Jun 15, 2025 590.91 2.34 -0.67
NCD-I O C L Jun 15, 2025 575.96 2.28 -0.61
NCD-NHPC Ltd Jun 15, 2025 541.87 2.13 -0.53
Corporate Debts-I O C L Jun 15, 2025 363.66 1.44 -0.58
Govt. Securities-Gsec2029 Jun 15, 2025 336.64 1.33 -0.55
NCD-Food Corp of Ind Jun 15, 2025 179.90 0.71 -0.86
NCD-E X I M Bank Jun 15, 2025 148.37 0.59 50.89
NCD-NLC India Jun 15, 2025 130.84 0.52 -0.50
Net CA & Others-Net CA & Others Jun 15, 2025 -0.04 0.02 -185.38
Reverse Repo-C C I Jun 15, 2025 0.58 0.00 -96.53