loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2025 2,600.62 10.36 0.33
NCD-REC Ltd Apr 30, 2025 2,558.85 10.21 0.45
NCD-I R F C Apr 30, 2025 2,507.44 10.00 3.81
NCD-S I D B I Apr 30, 2025 2,349.15 9.37 477.61
NCD-National Highway Apr 30, 2025 2,249.74 8.97 0.29
NCD-H P C L Apr 30, 2025 1,998.57 7.98 0.41
Govt. Securities-Gsec2029 Apr 30, 2025 1,924.36 7.67 0.00
NCD-N A B A R D Apr 30, 2025 1,201.90 4.79 66.00
NCD-M R P L Apr 30, 2025 1,019.20 4.07 0.26
NCD-Nuclear Power Co Apr 30, 2025 1,014.66 4.04 0.35
Govt. Securities-Gsec2029 Apr 30, 2025 946.26 3.77 0.00
NCD-Power Grid Corpn Apr 30, 2025 786.51 3.13 0.46
NCD-NTPC Apr 30, 2025 738.12 2.94 0.39
Govt. Securities-GSEC2029 Apr 30, 2025 693.29 2.76 3,259.61
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 595.98 2.38 27.11
NCD-I O C L Apr 30, 2025 573.54 2.29 0.39
NCD-NHPC Ltd Apr 30, 2025 540.45 2.16 0.26
Corporate Debts-I O C L Apr 30, 2025 362.26 1.44 0.43
NCD-Food Corp of Ind Apr 30, 2025 179.96 0.72 0.09
NCD-NLC India Apr 30, 2025 130.38 0.52 0.26
NCD-E X I M Bank Apr 30, 2025 97.34 0.39 0.40
Reverse Repo-C C I Apr 30, 2025 41.83 0.17 -3.43
Net CA & Others-Net CA & Others Apr 30, 2025 -26.04 -0.13 0.00