loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2024 2,647.66 14.16 -0.40
NCD-REC Ltd Apr 30, 2024 2,487.12 13.31 -0.42
NCD-I R F C Apr 30, 2024 2,188.32 11.70 -0.17
Govt. Securities-GSEC2029 Apr 30, 2024 2,181.13 11.67 9.93
NCD-National Highway Apr 30, 2024 2,105.23 11.27 -0.01
NCD-H P C L Apr 30, 2024 1,129.61 6.04 -0.20
NCD-M R P L Apr 30, 2024 993.33 5.32 -0.16
NCD-N A B A R D Apr 30, 2024 984.42 5.27 -0.42
NCD-Nuclear Power Co Apr 30, 2024 930.76 4.99 0.89
NCD-Power Grid Corpn Apr 30, 2024 699.27 3.75 -0.38
NCD-NHPC Ltd Apr 30, 2024 553.14 2.96 -0.47
NCD-I O C L Apr 30, 2024 521.45 2.79 -0.45
NCD-NTPC Apr 30, 2024 499.76 2.67 -0.51
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 399.81 2.14 -8.89
NCD-Food Corp of Ind Apr 30, 2024 174.64 0.93 -0.70
NCD-NLC India Apr 30, 2024 127.58 0.68 -0.06
NCD-E X I M Bank Apr 30, 2024 45.71 0.25 -0.11
Reverse Repo-C C I Apr 30, 2024 22.20 0.12 -68.86
Net CA & Others-Net CA & Others Apr 30, 2024 0.18 -0.02 -59.75